Sale!

Polos & Rugbys | J.Crew Men Cashmere collared sweater-polo

$ 155.00 $ 74.00

Cashmere collared sweater-polo…

In stock

SKU: BA079 Categories: , , Tags: ,

Description

loftier fibers to make the soft stuff, somehow, even softer. And because we like to make a lasting impression, our new cashmere is also more enduring than ever—in both quality and style. We’re invested in bringing you the best in cashmere, so you can feel great about investing in it too. We’re proud to support responsible cashmere production through our partnership with the Aid by Trade Foundation (AbTF), a nonprofit that promotes sustainable agricultural development across the globe. As the foundation’s first U.S. member, we source cashmere that is certified to the AbTF’s The Good Cashmere Standard, which ensures the welfare of the cashmere goats, protects natural resources and improves the working conditions of farmers and farmworkers in Inner Mongolia.   Cashmere.  Hand wash.  Import.  Select stores.

Reviews

There are no reviews yet.

Be the first to review “Polos & Rugbys | J.Crew Men Cashmere collared sweater-polo”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMENS SIZE

Tops

Size (US) Numeric Size (US) Bust Natural Waist
XXXS 000 31 23
XXS 00 32 24
XS 0 33 25
XS 2 34 26
S 4 35 27
S 6 36 28
M 8 37 29
M 10 38 30
L 12 39.5 31.5
L 14 41 33
XL 16 43.5 35.5
XXL / 1X 18 46 38
2X 20 48.5 40.5
3X 22 51 43
3X 24 53.5 45.5

Bottoms

Size (US) Numeric Size (US) Natural Waist Hip
XXXS 000 23 33
XXS 00 24 34
XS 0 25 35
XS 2 26 36
S 4 27 37
S 6 28 38
M 8 29 39
M 10 30 40
L 12 31.5 41.5
L 14 33 43
XL 16 35.5 45.5
XXL / 1X 18 38 48
2X 20 40.5 50.5
3X 22 43 53
3X 24 45.5 55.5

Denim

Size (US) Numeric Size (US) Natural Waist
23 000 23
24 00 24
25 0 25
26 2 26
27 4 27
28 6 28
29 8 29.25
30 10 30.5
31 12 32
32 14 33.5
33 16 35.25
34 18 37.25
35 20 39.75
36 22 42.25
37 24 45.25

Dresses

Size (US) Numeric Size (US) Bust Natural Waist Hip
XXXS 000 31 23 33
XXS 00 32 24 34
XS 0 33 25 35
XS 2 34 26 36
S 4 35 27 37
S 6 36 28 38
M 8 37 29 39
M 10 38 30 40
L 12 39.5 31.5 41.5
L 14 41 33 43
XL 16 43.5 35.5 45.5
XXL / 1X 18 46 38 48
2X 20 48.5 40.5 50.5
3X 22 51 43 53
3X 24 53.5 45.5 55.5

Swim

Size (US) Numeric Size (US) A-C Cup Tops D-Cup Tops DD Cup Tops Long Torso Bust Natural Waist Hip
XXS 0 ---- ---- ---- 59.5 32 24 34
XS 0 ---- ---- ---- 60.5 33 25 35
XS 2 32A ---- ---- 61.5 34 26 36
S 4 34A/32B 32D 30DD 63 35 27 37
S 6 36A/34B/32C 34D 32DD 64.5 36 28 38
M 8 36B/34C 36D 34DD 66 37 29 39
M 10 36C 38D 36DD 67.5 38 30 40
L 12 38C 40D 38DD 69 39.5 31.5 41.5
L 14 ---- 42D 40DD 70.5 41 33 43
XL 16 ---- 44D 42DD 72 43.5 35.5 43.5
XXL / 1X 18 ---- ---- ---- 73.5 46 38 44.5
2X 20 ---- ---- ---- ---- 48.5 40.5 47
3X 22 ---- ---- ---- ---- 51 43 49.5
3X 24 ---- ---- ---- ---- 54.5 46.5 53

Outerwear

Size (US) Numeric Size (US) Bust Natural Waist Hip Arm Length
XXXS 000 31 23 33 29.25
XXS 00 32 24 34 29.62
XS 0 33 25 35 30
XS 2 34 26 36 30.37
S 4 35 27 37 30.75
S 6 36 28 38 31.12
M 8 37 29 39 31.5
M 10 38 30 40 31.87
L 12 39.5 31.5 41.5 32.25
L 14 41 33 43 32.62
XL 16 43.5 35.5 45.5 33
XXL / 1X 18 46 38 48 33
2X 20 48.5 40.5 50.5 33.3
3X 22 51 43 53 33.3
3X 24 53.5 45.5 55.5 33.75

Shoes

Size US UK EU Japan
5 5 2.5 35.5 21.5
5H 5.5 3 36 22
6 6 3.5 36.5 22.5
6H 6.5 4 37 23
7 7 4.5 37.5 23.5
7H 7.5 5 38 24
8 8 5.5 38.5 24.5
8H 8.5 6 39 25
9 9 6.5 39.5 25.5
9H 9.5 7 40 26
10 10 7.5 40.5 26.5
10H 10.5 8 41 27
11 11 8.5 41.5 27.5
11H 11.5 9 42 28
12 12 9.5 42.5 28.5

GRILS SIZE

Tops

Size (Alpha) Age Height (in.) Weight (lbs) Waist Chest
XXS (2) 2 33-36 27-30 20 20
XXS (3) 3 36-39 30-34 20.5 21
XS (4) 4 39-42 34-38 21 22
XS (5) 5 42-44 38-45 21.5 23
S (6) 6 44-47 45-53 22 24
S (7) 7 47-50 54-62 22.5 25.5
M (8) 8 50-53 63-68 23 27
L (10) 10 53-55 69-75 24 28.5
XL (12) 12 53-57 76-86 25 30
XL (14) 14 57-63 90-112 25-27 32
XXL (16) 16 64-68 110-125 26-28.5 33-36

Bottoms

Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25.5
S (7) 7 47-50 54-62 22.5 27
M (8) 8 50-53 63-68 23 28.5
L (10) 10 53-55 69-75 24 30
XL (12) 12 53-57 76-86 25 32
XL (14) 14 57-63 90-112 25-27 32-33
XXL (16) 16 64-68 110-125 26-28.5 33-36.5

Dresses

Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25.5
S (7) 7 47-50 54-62 22.5 27
M (8) 8 50-53 63-68 23 28.5
L (10) 10 53-55 69-75 24 30
XL (12) 12 53-57 76-86 25 32
XL (14) 14 57-63 90-112 25-27 32-33
XXL (16) 16 64-68 110-125 26-28.5 33-36.5

Outerwear

Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25.5
S (7) 7 47-50 54-62 22.5 27
M (8) 8 50-53 63-68 23 28.5
L (10) 10 53-55 69-75 24 30
XL (12) 12 53-57 76-86 25 32
XL (14) 14 57-63 90-112 25-27 32-33
XXL (16) 16 64-68 110-125 26-28.5 33-36.5

Shoes

Size Length
T6 5 1/4
T7 5 1/2
K8 5 3/4
K9 6 1/8
K10 6 1/2
K11 6 3/4
K12 7 1/8
K13 7 1/2
K1 7 3/4
K2 8 1/8
K3 8 1/2
K4 8 3/4
K5 9 1/8
K6 9 1/2
K7 9 3/4

Swim

Size (US) Age Height Weight (lbs) Waist Chest
2 2 33-36 27.5-30.5 20 19.75
3 3 36-39 30.5-34.5 20.5 21
4-5 4-5 39-45 34.5-46.5 21-21.5 22-23
6-7 6-7 45-52 46.5-63.5 22-22.5 24-25.5
8 8 52-54 63.5-70 23 27
10 10 55-56 73-76 24 28.5
12 12 56-58 76-80 25 30
14 14 58-63 90-112 25-27 32-33
16 16 64-68 110-125 26-28.5 33-36

MENS SIZE

Tops

Size (US) Numeric Size (US) Bust Natural Waist
XXXS 000 31 23
XXS 00 32 24
XS 0 33 25
XS 2 34 26
S 4 35 27
S 6 36 28
M 8 37 29
M 10 38 30
L 12 39.5 31.5
L 14 41 33
XL 16 43.5 35.5
XXL / 1X 18 46 38
2X 20 48.5 40.5
3X 22 51 43
3X 24 53.5 45.5

Bottoms

Size (US) Waist (US)
XS 26-28
S 29-31
M 32-34
L 35-37
XL 38-40
XXL 41-43
XXXL 44-45
XXXXL 46-50

Suiting

Size (US) Chest Waist Arm Length
XS 32-34 26-28 31-32
S 35-37 29-31 32-33
M 38-40 32-34 33-34
L 41-43 35-37 34-35
XL 44-46 38-40 35-36
XXL 47-49 41-43 36-36.5

Outerwear

Size (US) Chest Waist (US) Arm Length
XS 32-34 26-28 31-32
S 35-37 29-31 32-33
M 38-40 32-34 33-34
L 41-43 35-37 34-35
XL 44-46 38-40 35-36
XXL 47-49 41-43 36-36.5

Shoes

Size (US) Chest Waist (US) Arm Length
XS 32-34 26-28 31-32
S 35-37 29-31 32-33
M 38-40 32-34 33-34
L 41-43 35-37 34-35
XL 44-46 38-40 35-36
XXL 47-49 41-43 36-36.5

BOYS SIZE

Tops

Size (Alpha) Age Height (in.) Weight (lbs) Chest Waist
XXS (2) 2 33-36 27-30 20 20
XXS (3) 3 36-39 30-34 21 20.5
XS (4) 4 39-42 34-38 22 21
XS (5) 5 42-44 38-45 23 21.5
S (6) 6 44-47 45-53 24 22
S (7) 7 47-50 54-62 25.5 22.5
M (8) 8 50-53 63-68 27 23
L (10) 10 53-55 69-75 28 24
XL (12) 12 53-57 76-86 29.5 25.5
XL (14) 14 58-63 90-112 32-33 26-27
XXL (16) 16 64-68 110-130 34-37 27-28

Bottoms

Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25
S (7) 7 47-50 54-62 22.5 26
M (8) 8 50-53 63-68 23 27
L (10) 10 53-55 69-75 24 28
XL (12) 12 53-57 76-86 25.5 30
XL (14) 14 58-63 90-112 26-27 33-34
XXL (16) 16 64-68 110-130 27-28 34-36.5

Outerwear

Size (Alpha) Age Height (in.) Weight (lbs) Waist Hip
XXS (2) 2 33-36 27-30 20 21
XXS (3) 3 36-39 30-34 20.5 22
XS (4) 4 39-42 34-38 21 23
XS (5) 5 42-44 38-45 21.5 24
S (6) 6 44-47 45-53 22 25
S (7) 7 47-50 54-62 22.5 26
M (8) 8 50-53 63-68 23 27
L (10) 10 53-55 69-75 24 28
XL (12) 12 53-57 76-86 25.5 30
XL (14) 14 58-63 90-112 26-27 33-34
XXL (16) 16 64-68 110-130 27-28 34-36.5

Shoes

Size Length
T6 5 1/4
T7 5 1/2
K8 5 3/4
K9 6 1/8
K10 6 1/2
K11 6 3/4
K12 7 1/8
K13 7 1/2
K1 7 3/4
K2 8 1/8
K3 8 1/2
K4 8 3/4
K5 9 1/8
K6 9 1/2
K7 9 3/4